Dilution & Potencies List
ALL ARE AVAILABLE IN 10 ML, 30 ML, 100 ML, 450 ML
NAME OF MEDICINE | POWER / PETENCY | POWER / PETENCY | POWER / PETENCY | POWER / PETENCY | POWER / PETENCY | POWER / PETENCY | POWER / PETENCY |
3 | 3X | 6 | 12 | 30 | 200 | 1M | |
AALSERUM | |||||||
ABELMOSCHUS | |||||||
ABIES CAN | |||||||
ABIES EXCELSA | |||||||
ABIES NIGRA | |||||||
ABROMA AUG | |||||||
ABROMA RAD | |||||||
ABROTANUM | |||||||
ABRUS PRECATORIUS | |||||||
ABSINTHIUM | |||||||
ACALYPHA IND | |||||||
ACANTHUS VULGARIS | |||||||
ACETANILIDUM | |||||||
ACHYRANTHES ASP. | |||||||
ACID ACETICUM | |||||||
ACID BENZ | |||||||
ACID BORICUM | |||||||
ACID BUTY | |||||||
ACID CAMPHORATUM | |||||||
ACID CARB | |||||||
ACID CHROM | |||||||
ACID CHRYSO | |||||||
ACID CITRICUM | |||||||
ACID FLUORIC | |||||||
ACID FORMICUM | |||||||
ACID GALLIC | |||||||
ACID HYDROCYANIC | |||||||
ACID HYDROFLUORICUM | |||||||
ACID LACTIC | |||||||
ACID MOLYB. | |||||||
ACID MURIATIC | |||||||
ACID NITRIC | |||||||
ACID NITRO MUR | |||||||
ACID OXALIC | |||||||
ACID PHOS | |||||||
ACID PICRIC | |||||||
ACID SALICYLIC | |||||||
ACID SARCOLACTIC | |||||||
ACID SUCCINICUM | |||||||
ACID SULPHURIC | |||||||
ACID TANNICUM | |||||||
ACID TART | |||||||
ACID URICUM | |||||||
ACONITE FEROX | |||||||
ACONITE LYCO | |||||||
ACONITE NAP | |||||||
ACONITE RAD | |||||||
ACONITUM CAMMARUM | |||||||
ACONITUM FISCHERI | |||||||
ACORUS CALAMUS | |||||||
ACTAEA ALBA | |||||||
ACTAEA RAC | |||||||
ACTAEA SPICATA | |||||||
ADAMAS | |||||||
ADONIDIN | |||||||
ADONIS VER | |||||||
ADRENALIN CHLORID | |||||||
ADRENALINUM | |||||||
AEGLE FOLIA | |||||||
AEGLE MAR | |||||||
AESCULUS GLABRA | |||||||
AESCULUS HIP | |||||||
AETHIOPS MERC. MIN | |||||||
AETHUSA CYNA | |||||||
AGARICUS CAMPESTRIS | |||||||
AGARICUS EMETICUS | |||||||
AGARICUS MUS | |||||||
AGARICUS PINICOLA | |||||||
AGAVE AMERICANA | |||||||
AGNUS CAST | |||||||
AGRAPHIS NUT | |||||||
AGRIMONIA EUP. | |||||||
AGROSTIS | |||||||
AILANTHUS GLAND | |||||||
ALETRIN | |||||||
ALETRIS FAR | |||||||
ALFALFA | |||||||
ALKEKENGI BACCAE | |||||||
ALLIUM CEPA | |||||||
ALLIUM SAT | |||||||
ALNUS RUBRA | |||||||
ALNUS SERR | |||||||
ALOE SOC | |||||||
ALSTONIA CON | |||||||
ALSTONIA SCHOL | |||||||
ALTHEA OFFICINALIS | |||||||
ALUMEN | |||||||
ALUMINA | |||||||
AMBRA GRISEA | |||||||
AMBROSIA ART | |||||||
AMMI VISNAGA | |||||||
AMMONIACUM GUMMI | |||||||
AMMONIUM ACET. | |||||||
AMMONIUM ARS. | |||||||
AMMONIUM BENZ | |||||||
AMMONIUM BROM | |||||||
AMMONIUM CARB | |||||||
AMMONIUM CAUST | |||||||
AMMONIUM IODATUM | |||||||
AMMONIUM MUR | |||||||
AMMONIUM NIT | |||||||
AMMONIUM PHOS | |||||||
AMMONIUM PIC. | |||||||
AMMONIUM VAL. | |||||||
AMOORA ROHIT | |||||||
AMPELOPSIN | |||||||
AMPELOPSIS QUIN | |||||||
AMPHISBOENA VER. | |||||||
AMYGDALUS AMARA | |||||||
AMYGDALUS PER | |||||||
AMYL NIT | |||||||
AMYRIS GILEADENSIS | |||||||
ANACARDIUM OCC | |||||||
ANACARDIUM ORI | |||||||
ANAGALLIS ARV | |||||||
ANATHERUM MUR | |||||||
ANDIRA INERMIS | |||||||
ANDROGRAPHIS PAN | |||||||
ANGELICA | |||||||
ANGELICA ATRO | |||||||
ANGELICA OFF | |||||||
ANGUILLA | |||||||
ANGUSTURA VERA | |||||||
ANHALONIUM LEWI. | |||||||
ANILINUM | |||||||
ANTHEMIS COTULA | |||||||
ANTHEMIS NOBILIS | |||||||
ANTHRACINUM | |||||||
ANTHRAKOKALI | |||||||
ANTHRAXINUM | |||||||
ANTIM ARS | |||||||
ANTIM CRUD | |||||||
ANTIM MUR | |||||||
ANTIM SULPH | |||||||
ANTIM TART | |||||||
ANTIPYRINUM | |||||||
ANTITOXIN | |||||||
APIOL | |||||||
APIS MEL | |||||||
APOCYNIN | |||||||
APOCYNUM AND | |||||||
APOCYNUM CAN | |||||||
APOMORPHINUM | |||||||
AQUA MARINA | |||||||
AQUAPTYCOTIS | |||||||
ARALIA RACE | |||||||
ARALIA SPINOSA | |||||||
ARANEA DIAD | |||||||
ARBUTIN | |||||||
ARBUTUS AND | |||||||
ARCTIUM LAPPA | |||||||
ARGENT MET | |||||||
ARGENT NIT | |||||||
ARGENTUM CYAN | |||||||
ARGENTUM IOD | |||||||
ARGENTUM MUR | |||||||
ARGENTUM OXY | |||||||
ARHAR PATRA | |||||||
ARISTOLOCHIA M | |||||||
ARISTOLOCHIA SERP. | |||||||
ARNICA MONT | |||||||
ARS BROM | |||||||
ARSENICUM ALBUM | |||||||
ARS HYDRO | |||||||
ARS IOD | |||||||
ARS METALLICUM | |||||||
ARS SULPH | |||||||
ARS SULPH FLAV | |||||||
ARS SULPH RUB | |||||||
ARTEMISIA VULG | |||||||
ARUM MACULATUM | |||||||
ARUM TRIPH | |||||||
ARUNDO | |||||||
ASAFOETIDA | |||||||
ASARUM CAN | |||||||
ASARUM EUR | |||||||
ASCLEPIAS COR | |||||||
ASCLEPIAS INCAR. | |||||||
ASCLEPIAS TUB | |||||||
ASPARAGUS OFF | |||||||
ASPIDOSPERMA | |||||||
ASPIRIN | |||||||
ASTACUS FLUVIA | |||||||
ASTERIAS RUB | |||||||
ASTRAGALUS M. | |||||||
ASWAGANDHA | |||||||
ATISTA INDICA | |||||||
ATISTA RADIX | |||||||
ATROPIN SULPH | |||||||
ATROPINUM | |||||||
AURUM ARSENICUM | |||||||
AURUM IOD | |||||||
AURUM MET | |||||||
AURUM MUR | |||||||
AURUM MUR NAT | |||||||
AURUM SULPH | |||||||
AVENA SAT | |||||||
AVIARE | |||||||
AZADIRACHTA IND | |||||||
BACILLINUM | |||||||
BACILLINUM COLI | |||||||
BACOPA MONNIERI | |||||||
BADIAGA | |||||||
BAHERA | |||||||
BALSAMUM PERU | |||||||
BAPTISIA TINC | |||||||
BAPTISIN | |||||||
BARYTA CARB | |||||||
BARYTA IOD | |||||||
BARYTA MUR | |||||||
BARYTA PHOS | |||||||
BARYTA SULPH | |||||||
BELLADONNA | |||||||
BELLIS PER | |||||||
BENZOINUM | |||||||
BERBERIS AQU | |||||||
BERBERIS VULG | |||||||
BETONICA OFF. | |||||||
BISMUTH MET | |||||||
BISMUTHUM CARB | |||||||
BLATTA AMERICANA | |||||||
BLATTA ORI | |||||||
BLUMEA ODORATA | |||||||
BOERHAAVIA DIFF | |||||||
BOLDO | |||||||
BOLETUS LARICIS | |||||||
BORAX | |||||||
BOTHROPS | |||||||
BOVISTA | |||||||
BRACHYGLOTTIS REP. | |||||||
BRAHMI | |||||||
BROMIUM | |||||||
BRYONIA ALB | |||||||
BRYOPHYLLUM CALY | |||||||
BUFO RANA | |||||||
CACTUS GRAND | |||||||
CADMIUM MET | |||||||
CADMIUM SULPH | |||||||
CAESALPINIA BOND | |||||||
CAFFEINUM | |||||||
CAINCA | |||||||
CAJUPUTUM | |||||||
CALADIUM SEGU | |||||||
CALCAREA ACET | |||||||
CALCAREA ARS | |||||||
CALCAREA BROM | |||||||
CALCAREA CALCI | |||||||
CALCAREA CARB | |||||||
CALCAREA CAUST | |||||||
CALCAREA FLUOR | |||||||
CALCAREA HYPOPHOS | |||||||
CALCAREA IOD | |||||||
CALCAREA MUR | |||||||
CALCAREA PHOS | |||||||
CALCAREA PIC | |||||||
CALCAREA RENALIS | |||||||
CALCAREA SILICATA | |||||||
CALCAREA SULPH | |||||||
CALC OVA TOSTA | |||||||
CALENDULA OFF | |||||||
CALOTROPIS ALBA | |||||||
CALOTROPIS GIG | |||||||
CALTHA PALUSTRIS | |||||||
CAMPHORA OFF | |||||||
CANNABIS IND | |||||||
CANNABIS SAT | |||||||
CANTHARIS | |||||||
CAPSICUM AN | |||||||
CARBO ANI | |||||||
CARBONEUM SULPH | |||||||
CARBO VEG | |||||||
CARCINOSIN | |||||||
CARDUUS MAR | |||||||
CARICA PAPAYA | |||||||
CARLSBAD SALZ | |||||||
CASCARA AMA. | |||||||
CASCARA SAG | |||||||
CASCARILLA | |||||||
CASSIA SOP | |||||||
CASTANEA VES | |||||||
CASTOR EQU | |||||||
CASTOREUM | |||||||
CATHARANTHUS | |||||||
CAULOPHYLLUM T | |||||||
CAUSTICUM | |||||||
CEANOTHUS AM | |||||||
CEDRON | |||||||
CEPHALANDRA IND | |||||||
CEREUS BON | |||||||
CEREUS SERP. | |||||||
CERIUM OXALICUM | |||||||
CERVUS BRASILICUS | |||||||
CETRARIA ISLANDICA | |||||||
CHAMOMILLA | |||||||
CHAPARRO AM | |||||||
CHEIRANTHUS CHEIRI | |||||||
CHELIDONIUM MAJ | |||||||
CHELONE GLABRA | |||||||
CHENOPODIUM AMB. | |||||||
CHENOPODIUM ANTH | |||||||
CHIMAPHILA UMB | |||||||
CHINA OFF | |||||||
CHININUM ARS | |||||||
CHININUM MUR. | |||||||
CHININUM SULPH | |||||||
CHIONANTHUS VIR | |||||||
CHLORALUM | |||||||
CHLORAMPHENICOL | |||||||
CHLORINUM | |||||||
CHLOROFORMUM | |||||||
CHLOROMYCITIN | |||||||
CHLORUM | |||||||
CHOLESTERINUM | |||||||
CHROMIUM MET | |||||||
CHROMIUM SULPH | |||||||
CHRYSAROBINUM | |||||||
CICUTA VIR | |||||||
CIMAPHILA UMB | |||||||
CIMEX LECT | |||||||
CIMICIFUGA RAC | |||||||
CINA | |||||||
CINERARIA MAR. | |||||||
CINERARIA MARITIMA | |||||||
CINNABARIS | |||||||
CINNAMOMUM | |||||||
CISTUS CAN | |||||||
CITRUS VUL | |||||||
CLEMATIS ERECTA | |||||||
CLEMATIS VIRGINICA | |||||||
CLEMATIS VITALBA | |||||||
CLERODENDRON INF | |||||||
COBALTUM MET | |||||||
COCA | |||||||
COCAINUM MUR | |||||||
COCCINELLA SEPT. | |||||||
COCCULUS IND | |||||||
COCCUS CACTI | |||||||
COCHLEARIA ARMO | |||||||
CODEINUM | |||||||
COFFEA CRUDA | |||||||
COLCHICINUM | |||||||
COLCHICUM AUT | |||||||
COLLINSONIA CAN | |||||||
COLLINSONIN | |||||||
COLOCYNTHIS | |||||||
COLOSTRUM | |||||||
COLUMBO | |||||||
COMOCLADIA DEN | |||||||
CONDURANGO | |||||||
CONIUM MAC | |||||||
CONVALLARIA MAJ | |||||||
CONVOLVULUS ARV. | |||||||
COPAIVA OFF | |||||||
CORALLIUM RUBRA | |||||||
CORNUS CIRCI | |||||||
CORTISONE | |||||||
CORYDALIS FORMOSA | |||||||
CORYZA | |||||||
COVIANA MEXICANA | |||||||
CRATAEGUS OXY | |||||||
CROCUS SATIVA | |||||||
CROTALUS HOR | |||||||
CROTON TIG | |||||||
CUBEBA OFF | |||||||
CUCURBITA PEPO | |||||||
CUPHEA VISC. | |||||||
CUPRUM ACET | |||||||
CUPRUM ALUMINI. | |||||||
CUPRUM ARS | |||||||
CUPRUM CARB | |||||||
CUPRUM MET | |||||||
CUPRUM OXY. NIG. | |||||||
CUPRUM SULPH | |||||||
CURARE | |||||||
CURCUMA LONGA | |||||||
CYCLAMEN EURO | |||||||
CYDONIA VULGARIS | |||||||
CYNOD DACT | |||||||
CYPRINUS BARB. | |||||||
CYPRIPEDIUM PUB | |||||||
DAMIANA | |||||||
DAPHNE INDICA | |||||||
DATURA ARBOREA | |||||||
DATURA TATULA | |||||||
DESMODIUM GANG | |||||||
DIGITALIN | |||||||
DIGITALIS PUR | |||||||
DIOSCOREA V | |||||||
DIPHTHERIA ANTITOXIN | |||||||
DIPHTHERIA BACILLUS | |||||||
DIPHTHERINUM | |||||||
DIRCA PALUSTRIS | |||||||
DOLICHOS PR | |||||||
DORYPHORA DECEMLINEATA | |||||||
DROSERA ROTUN | |||||||
DUBOISIA M. | |||||||
DULCAMARA | |||||||
DYSENTERY | |||||||
DYSENTERY COMPOUND | |||||||
ECHINACEA ANG | |||||||
EEL SERUM | |||||||
ELAEIS GUINEENSIS | |||||||
ELAPS COR | |||||||
ELATERIN | |||||||
ELATERIUM OFF | |||||||
EMBELIA RIBES | |||||||
EMBELICA OFF | |||||||
EMBLICA OFF | |||||||
EMETINE HYDRO | |||||||
EOSIN | |||||||
EPHEDRA NEB | |||||||
EPHEDRA VUL | |||||||
EPHEDRIN | |||||||
EPIGEA REP | |||||||
EPILOBIUM PAL | |||||||
EPIPHEGUS VIR | |||||||
EQUISETUM HYE | |||||||
ERGOTIN | |||||||
ERIGERON CAN | |||||||
ERIODICTYON GLUT | |||||||
ERYNGIUM AQUA | |||||||
ERYNGIUM MARIT. | |||||||
ERYTHRINUS | |||||||
ERYTHRONIUM AME | |||||||
ESCOBA AMARGO | |||||||
ESERINUM | |||||||
ESERINUM SULPH | |||||||
ETHER | |||||||
ETHYLUM NIT | |||||||
EUCALYPTUS GLOB | |||||||
EUGENIA JAM | |||||||
EUONYMUS A | |||||||
EUPATORIUM PERF | |||||||
EUPATORIUM PURP | |||||||
EUPHORBIA AMY. | |||||||
EUPHORBIA COROLLATA | |||||||
EUPHORBIA HYPER. | |||||||
EUPHORBIA LATHYRIS | |||||||
EUPHORBIA P | |||||||
EUPHORBIUM | |||||||
EUPHRASIA OFF | |||||||
EUPION | |||||||
FABIANA IMBRICATA | |||||||
FAGOPYRUM | |||||||
FEL TAURI | |||||||
FERRUM ACET | |||||||
FERRUM ARS | |||||||
FERRUM BROM | |||||||
FERRUM IOD | |||||||
FERRUM MAGNETICUM | |||||||
FERRUM MET | |||||||
FERRUM MUR | |||||||
FERRUM PHOS | |||||||
FERRUM PHOS. ALB. | |||||||
FERRUM PIC | |||||||
FERRUM SULPH | |||||||
FICUS IND | |||||||
FICUS REL | |||||||
FICUS VENOSA | |||||||
FILIX MAS | |||||||
FISTULA DENTALIS | |||||||
FIVE PHOS | |||||||
FORMALINUM | |||||||
FORMICA RUFA | |||||||
FRAGARIA VES | |||||||
FRAXINUS AM | |||||||
FUCUS VES | |||||||
FULIGO LIGNI | |||||||
GALEGA OFF | |||||||
GALIUM APARINE | |||||||
GAMBOGIA | |||||||
GATTYSBURG WATER | |||||||
GAULTHERIA PRO | |||||||
GELSEMIUM | |||||||
GENTIANA CHIRATA | |||||||
GENTIANA LUTEA | |||||||
GENTIANA QUIN. | |||||||
GERANIUM MAC | |||||||
GERANIUM ROB. | |||||||
GETTYSBURG WATER | |||||||
GEUM RIVALE | |||||||
GEUM URBANUM | |||||||
GIBBERELLIC ACID | |||||||
GINKGO BILOBA | |||||||
GINSENG | |||||||
GLANDULAE THYMI | |||||||
GLECHONIA HEDERA | |||||||
GLONOINUM | |||||||
GLYCERINUM | |||||||
GLYCYRRHIZA GLAB. | |||||||
GNAPHALIUM | |||||||
GOSSYPIUM HERB | |||||||
GRANATUM | |||||||
GRAPHITES | |||||||
GRATIOLA OFF | |||||||
GRINDELIA ROB | |||||||
GUACO | |||||||
GUAIACUM OFF | |||||||
GUARANA | |||||||
GUAREA TRICHILOIDES | |||||||
GUATTERIA GAUMERI | |||||||
GUN POWDER | |||||||
GYMNEMA SYL | |||||||
GYNOCARDIA ODO | |||||||
HAEMATIN | |||||||
HAEMOGLOBIN | |||||||
HAGENIA ABYSSINICA | |||||||
HAMAMELIS V | |||||||
HECLA LAVA | |||||||
HEDEOMA | |||||||
HEDERA HELIX | |||||||
HELIANTHUS AN. | |||||||
HELLEBORUS NIG. | |||||||
HELODERMA | |||||||
HELONIAS D. | |||||||
HEMIDESMUS IND | |||||||
HEPAR SULPH. | |||||||
HEPATICA TRI. | |||||||
HIPPOMANES | |||||||
HIPPOZAENIUM | |||||||
HISTAMINUM | |||||||
HOANG NAN | |||||||
HOLARRHENA ANTI | |||||||
HURA BRASILIENSIS | |||||||
HYDRANGEA ARB. | |||||||
HYDRASTIN MUR | |||||||
HYDRASTINUM SULPH | |||||||
HYDRASTIS CAN. | |||||||
HYDROCOTYLE AS. | |||||||
HYDROPHOBINUM | |||||||
HYDROPHYLLUM VIR. | |||||||
HYGIENIC HAND RUB | |||||||
HYGROPHILA SPI. | |||||||
HYMOSA | |||||||
HYOSCYAMUS NIG. | |||||||
HYPERICUM PERF. | |||||||
IBERIS | |||||||
ICHTHYOLUM | |||||||
IGNATIA AM. | |||||||
INDIGO | |||||||
INDIUM MET. | |||||||
INDOLUM | |||||||
INFLUENZINUM | |||||||
INSULIN | |||||||
INULA | |||||||
IODIUM | |||||||
IODOFORM | |||||||
IPECACUANHA | |||||||
IRIDIUM MET. | |||||||
IRIS TENAX | |||||||
IRIS VERS. | |||||||
JABORANDI | |||||||
JACARANDA | |||||||
JALAPA | |||||||
JANOSIA ASHOKA | |||||||
JATROPHA | |||||||
JUGLANS CINEREA | |||||||
JUGLANS REG. | |||||||
JUNIPERUS COM. | |||||||
JUNIPERUS VIR. | |||||||
JUSTICIA AD. | |||||||
JUSTICIA RUB | |||||||
KALI ARS. | |||||||
KALI BICHROM | |||||||
KALI BROM. | |||||||
KALI CARB. | |||||||
KALI CHLOR | |||||||
KALI CYAN. | |||||||
KALI HYDRO | |||||||
KALI HYPOPHOS | |||||||
KALI IOD. | |||||||
KALI MUR. | |||||||
KALI NITRIC | |||||||
KALI OXALICUM | |||||||
KALI PHOS. | |||||||
KALI SULPH. | |||||||
KALMEGH | |||||||
KALMIA LAT. | |||||||
KAOLINUM | |||||||
KAVA KAVA | |||||||
KREOSOTUM | |||||||
KURCHI | |||||||
LAC CAN. | |||||||
LAC DEFLORATUM | |||||||
LACHESIS | |||||||
LACHNANTHES | |||||||
LAMIUM ALBUM | |||||||
LAPIS ALB. | |||||||
LATHYRUS SAT. | |||||||
LATRODECTUS MAC. | |||||||
LAUROCERASUS | |||||||
LECITHINUM | |||||||
LEDUM PAL | |||||||
LEMNA MINOR | |||||||
LEPTANDRA | |||||||
LEUCAS ASPERA | |||||||
LIATRIS SPI. | |||||||
LILIUM TIG. | |||||||
LINARIA VULGARIS | |||||||
LITHIUM BENZ | |||||||
LITHIUM CARB. | |||||||
LOBELIA ACETUM | |||||||
LOBELIA CARDINALIS | |||||||
LOBELIA INFL. | |||||||
LOLIUM T. | |||||||
LUFFA AMARA | |||||||
LUFFA BIN | |||||||
LUFFA OPERCULATA | |||||||
LUPULUS | |||||||
LYCOPERSICUM ESC. | |||||||
LYCOPODIUM | |||||||
LYCOPUS V. | |||||||
LYSSIN | |||||||
MACROTINUM | |||||||
MAGNESIA ACET. | |||||||
MAGNESIUM CARB. | |||||||
MAGNESIUM MUR. | |||||||
MAGNESIUM PHOS. | |||||||
MAGNESIUM SULPH. | |||||||
MAGNETIS POL A. | |||||||
MAGNOLIA GRAND | |||||||
MAKARADHWAJA | |||||||
MALANDRINUM | |||||||
MALARIA OFF | |||||||
MANCINELLA | |||||||
MANGANUM ACET. | |||||||
MANGANUM MET | |||||||
MANGANUM MUR | |||||||
MANGANUM OXY | |||||||
MANGIFERA IND. | |||||||
MATICO | |||||||
MEDORRHINUM | |||||||
MEDUSA | |||||||
MEL CUM SALE | |||||||
MELILOTUS ALB | |||||||
MELILOTUS OFF | |||||||
MENISPERMUM | |||||||
MENTHA PIP. | |||||||
MENTHOLUM | |||||||
MENYANTHES TRI. | |||||||
MEPHITIS | |||||||
MERC. COR. | |||||||
MERC. CYAN. | |||||||
MERC. DUL. | |||||||
MERC. IOD. | |||||||
MERC IOD FLAV (M.P.I) | |||||||
MERC IOD RUB (M.B.I) | |||||||
MERC. KALI. IOD. | |||||||
MERC. SOL. | |||||||
MERC. SULPH. | |||||||
MERCURIALIS PER. | |||||||
MERCURIUS DULCI. | |||||||
MERC. VIVUS | |||||||
METHYLENE BLUE | |||||||
MEZEREUM | |||||||
MILLEFOLIUM | |||||||
MITCHELLA REP. | |||||||
MOMORDICA BALSAMINA | |||||||
MOMORDICA CHARANTIA | |||||||
MONOTROPA UNIFLORA | |||||||
MORBILLINUM | |||||||
MORGAN GAERTNER | |||||||
MORGAN PURE | |||||||
MORPHINUM | |||||||
MOSCHUS | |||||||
MUIRA PUAMA | |||||||
MULLEIN OIL | |||||||
MUREX P. | |||||||
MUTHA | |||||||
MYGALE L. | |||||||
MYOSOTIS PAL | |||||||
MYOSOTIS SYM | |||||||
MYRICA CER. | |||||||
MYRISTICA SEB. | |||||||
MYRTUS COMMUNIS | |||||||
NAJA T. | |||||||
NAPTHALINUM | |||||||
NASTURTIUM EQ. | |||||||
NATRUM ARS. | |||||||
NATRUM CARB. | |||||||
NATRUM HYPO. PHOS. | |||||||
NATRUM HYPO SULPH. | |||||||
NATRUM IOD. | |||||||
NATRUM MUR. | |||||||
NATRUM NIT. | |||||||
NATRUM PHOS. | |||||||
NATRUM SALICYLICUM | |||||||
NATRUM SULPH. | |||||||
NEGUNDIUM AME | |||||||
NEPETA CATARIA | |||||||
NICCOLUM MET. | |||||||
NICCOLUM SULPH | |||||||
NICOTINUM | |||||||
NIGELLA DAMASCENA | |||||||
NIGELLA SATIVA | |||||||
NITRI SPIRITUS DULCIS | |||||||
NUPHAR LUT. | |||||||
NUX JUG. | |||||||
NUX MOSCHATA | |||||||
NUX VOMICA | |||||||
NYCTANTHES ARB. | |||||||
OCIMUM CAN | |||||||
OCIMUM CAR | |||||||
OCIMUM GRAT | |||||||
OCIMUM SAN. | |||||||
OENANTHE CROCATA | |||||||
OIL BOUCHI | |||||||
OLEANDER | |||||||
OLEUM ANI | |||||||
OLEUM JEC. ASELLI | |||||||
OLEUM SANT. | |||||||
ONOSMODIUM | |||||||
OOPHORINUM | |||||||
OPIUM | |||||||
ORCHITINUM | |||||||
OREODAPHNE | |||||||
OREOSELINUM | |||||||
ORGA | |||||||
ORIGANUM MAJ. | |||||||
ORIGANUM VUL | |||||||
ORNITHOGALUM | |||||||
OSMIUM MET | |||||||
OSMORRHIZA LON. | |||||||
OSTEO ART NOS | |||||||
OSTRYA VIRGINICA | |||||||
OVARIA SICCATA | |||||||
OVA TESTA | |||||||
OXYDENDRON ARBO. | |||||||
OXYTROPIS LAM. | |||||||
OZAENIN | |||||||
PAEONIA OFF. | |||||||
PALLADIUM | |||||||
PANACEA ARV. | |||||||
PANCREATINUM | |||||||
PARAFFINUM | |||||||
PAREIRA BRAVA | |||||||
PARIS QUADRIFOLIA | |||||||
PAROTIDINUM | |||||||
PASSIFLORA IN. | |||||||
PAVIA OHIOENSIS | |||||||
PEDICULARIS CAN. | |||||||
PEDICULUS CAPITIS | |||||||
PENICILLIN | |||||||
PENTHORUM SED. | |||||||
PEPSIN | |||||||
PERTUSSIN | |||||||
PETROLEUM | |||||||
PETROSELINUM SAT | |||||||
PHASEOLUS ALBA | |||||||
PHASEOLUS N. | |||||||
PHELLANDRIUM AQU. | |||||||
PHLEUM P. | |||||||
PHOSPHORUS | |||||||
PHYSOSTIGMA VEN | |||||||
PHYTOLACCA BER | |||||||
PHYTOLACCA DEC | |||||||
PICHURIM | |||||||
PILOCARPINUM MUR | |||||||
PIMPINELLA ANI. | |||||||
PIMPINELLA SAXI. | |||||||
PINUS LAMB | |||||||
PINUS SILVESTRIS | |||||||
PIPER METHY | |||||||
PIPER NIG. | |||||||
PISCIDIA | |||||||
PITUITARY | |||||||
PITUITRIN | |||||||
PIX LIQUIDA | |||||||
PLANTAGO MAJ | |||||||
PLATINUM MET | |||||||
PLATINUM MUR | |||||||
PLUMBUM ACET | |||||||
PLUMBUM IOD | |||||||
PLUMBUM MET | |||||||
PNEUMOCOCCIN | |||||||
PODOPHYLLINUM PELT | |||||||
PODOPHYLLUM | |||||||
POLYGONUM PUNC. | |||||||
POLYPORUS | |||||||
POPULUS CAN | |||||||
POPULUS TREM | |||||||
POTHOS FOETIDA | |||||||
PREDNISOLONE | |||||||
PRIMULA OBCONICA | |||||||
PRIMULA VERIS | |||||||
PROPYLAMINUM | |||||||
PRUNUS SPINOSA | |||||||
PSORALIA COR | |||||||
PSORINUM | |||||||
PTELEA TRIFOLIA | |||||||
PULMONARIA VULGARIS | |||||||
PULSATILLA | |||||||
PYROGENIUM | |||||||
QUASSIA AM. | |||||||
QUERCUS GL. SPI. | |||||||
QUILLAYA SAP. | |||||||
RADIUM BROM | |||||||
RANUNCULUS BULB. | |||||||
RANUNCULUS SCE. | |||||||
RAPHANUS SAT. | |||||||
RATANHIA | |||||||
RAUWOLFIA SER. | |||||||
REDISTILLED RECTIFIED SPIRIT | |||||||
RESORCINUM | |||||||
RHAMNUS CALI. | |||||||
RHEUM | |||||||
RHODODENDRON | |||||||
RHUS ARO | |||||||
RHUS GLABRA | |||||||
RHUS RADICANS | |||||||
RHUS TOX. | |||||||
RHUS VEN. | |||||||
RICINUS COM. | |||||||
ROBINIA PSEUD | |||||||
ROSA DAMASCENA | |||||||
ROSMARINUS OFF. | |||||||
RUBRUM | |||||||
RUMEX CRI. | |||||||
RUTA G. | |||||||
SABADILLA | |||||||
SABAL SER | |||||||
SABINA | |||||||
SACCHARUM OFF | |||||||
SALIX NIGRA | |||||||
SALOL | |||||||
SALVIA OFF | |||||||
SAMBUCUS CAN. | |||||||
SAMBUCUS NIG. | |||||||
SANGUINARIA CAN | |||||||
SANGUINARINUM NIT. | |||||||
SANICULA | |||||||
SANTONINUM | |||||||
SAPONARIA OFF. | |||||||
SAPONINUM | |||||||
SARRACENIA P. | |||||||
SARSAPARILLA | |||||||
SAUSSUREA LAPPA | |||||||
SCILLA NUTANS | |||||||
SCOLOPENDRA | |||||||
SCROPHULARIA NOD | |||||||
SCROPHULIN | |||||||
SCUTELLARIA | |||||||
SECALE COR | |||||||
SEDUM ACRE | |||||||
SEDUM TELEPHIUM | |||||||
SELENIUM | |||||||
SEMPERVIVUM TEC. | |||||||
SENECIO AUR. | |||||||
SENEGA | |||||||
SENNA | |||||||
SEPIA | |||||||
SEPTICIMIN | |||||||
SHIMUL | |||||||
SILICA MARINA | |||||||
SILICEA | |||||||
SILPHIUM LACI | |||||||
SIMARUBA OFF | |||||||
SINAPIS ALB. | |||||||
SINAPIS NIG. | |||||||
SISYRINCHIUM ANG. | |||||||
SKATOLUM | |||||||
SKOOKUM CHUCK | |||||||
SOLANUM CAROLINENSE | |||||||
SOLANUM NIG. | |||||||
SOLANUM OLERAC | |||||||
SOLANUM TUB. AEG. | |||||||
SOLANUM XANTH | |||||||
SOLIDAGO ODO | |||||||
SOLIDAGO VIR | |||||||
SPARTEINUM SULPH | |||||||
SPARTIUM SCOPARIUM | |||||||
SPIGELIA | |||||||
SPIRANTHES | |||||||
SPONGIA TOSTA | |||||||
SQUILLA | |||||||
STACHYS BETONICA | |||||||
STANNUM IOD | |||||||
STANNUM MET | |||||||
STAPHYLOCOCCIN | |||||||
STAPHYSAGRIA | |||||||
STELLARIA MED | |||||||
STERCULIA | |||||||
STICTA PUL | |||||||
STIGMATA | |||||||
STILLINGIA | |||||||
STRAMONIUM | |||||||
STREPTOCOCCIN | |||||||
STREPTOMYCIN | |||||||
STRONTIUM CARB | |||||||
STROPHANTHUS | |||||||
STRYCHNINUM | |||||||
SULPHONAL | |||||||
SULPHUR | |||||||
SULPHUR IOD | |||||||
SUMBUL | |||||||
SYCOTIC COMPOUND | |||||||
