Trituration List
ALL ARE AVAILABLE IN 10 GMS,30 GMS,100 GMS, 450 GMS
Name of Medicines | Price of 450 gms | Name of Medicines | Price of 450 gms |
---|
Name of Medicines | Price of 450 gms | Name of Medicines | Price of 450 gms | |||||||
---|---|---|---|---|---|---|---|---|---|---|
3X | 6X | 3X | 6X | |||||||
GROUP | MRP | GROUP | MRP | GROUP | MRP | GROUP | MRP | |||
ACETANILIDIUM | A | 642.00 | A | 642.00 | ELATERIUM | A | 642.00 | |||
ACID BENZ | A | 642.00 | A | 642.00 | FEL TAURI | B | 876.00 | A | 642.00 | |
ACID CHRYSOPHONIC | A | 642.00 | A | 642.00 | FERRUM ACET | A | 642.00 | A | 642.00 | |
ACID CITRICUM | A | 642.00 | A | 642.00 | FERRUM MET. | A | 642.00 | A | 642.00 | |
ACID GALIC | A | 642.00 | A | 642.00 | FERRUM SULPH | A | 642.00 | A | 642.00 | |
ACID OXALIC | A | 642.00 | A | 642.00 | GELSEMIUM | B | 876.00 | A | 642.00 | |
ACID PIC | A | 642.00 | A | 642.00 | GRAPHITES | A | 642.00 | A | 642.00 | |
ACID SALICYLIC | A | 642.00 | A | 642.00 | GUN POWDER | A | 642.00 | A | 642.00 |
Showing 1 to 10 of 64 entries